Statistics
Overall Statistics
Total Requests
34,839
Unique IPs
14,551
Yearly Statistics (last 365 days)
Data for: 10.10.2026
Requests
18,539
Unique IPs
17,850
IPv6 Requests
12
IPv6 Share
0.06%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 7,477 |
| FR - France | 1,580 |
| CN - China | 1,469 |
| DE - Germany | 1,190 |
| NL - The Netherlands | 860 |
| SE - Sweden | 739 |
| SG - Singapore | 736 |
| GB - United Kingdom | 477 |
| BR - Brazil | 419 |
| HK - Hong Kong | 326 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 4,218 |
| OVH SAS (16276) | 1,348 |
| Google LLC (396982) | 1,223 |
| Amazon.com, Inc. (16509) | 503 |
| Microsoft Corporation (8075) | 494 |
| GOOGLE-CLOUD-PLATFORM (396982) | 477 |
| Amazon.com, Inc. (14618) | 396 |
| CHINA UNICOM China169 Backbone (4837) | 365 |
| Shenzhen Tencent Computer Systems Company Limited (45090) | 364 |
| DigitalOcean, LLC (14061) | 347 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 16,824 |
| http://116.203.235.84:80/ | 31 |
| http://49.13.160.99:80/ | 27 |
| https://www.google.com/ | 11 |
| http://www.google.com.hk | 9 |
| https://www.google.com | 7 |
| https://google.com/ | 5 |
| https://www.google.co.kr | 3 |
| https://github.com/ | 3 |
| https://www.google.de | 3 |
Top Browsers
| Browser | Requests |
|---|---|
| Safari | 5,436 |
| Chrome | 5,164 |
| Firefox | 941 |
| Chromium | 427 |
| Edge | 424 |
| Hacker | 407 |
| Googlebot | 207 |
| AppleWebKit | 101 |
| Netscape | 86 |
| Brave | 71 |
Bot Traffic
4,640
25.03%
| Bot Name | Requests |
|---|---|
| MJ12bot | 617 |
| Bytespider | 483 |
| AhrefsBot | 481 |
| CMS-Checker | 405 |
| Find OUT More About OUR Scans IN | 402 |
| CensysInspect | 209 |
| GPTBot | 194 |
| Bingbot | 150 |
| Meta-Externalagent | 147 |
| ClaudeBot | 139 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| iOS | 5,216 |
| Windows NT | 4,799 |
| Cloud | 4,410 |
| Mac OS | 1,430 |
| Linux | 919 |
| Android | 461 |
| Hacker | 407 |
| Google Cloud | 275 |
| Unknown | 234 |
| Microsoft Cloud | 150 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 8,618 |
| zh-CN | 4,487 |
| en-US | 3,981 |
| zh | 486 |
| de | 222 |
| de-DE | 184 |
| en | 140 |
| en-GB | 83 |
| fr-FR | 65 |
| en-us | 49 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 7,359 |
| Phone | 5,647 |
| Robot | 4,640 |
| Hacker | 407 |
| Unknown | 232 |
| Robot Mobile | 209 |
| Tablet | 21 |
| Mobile | 20 |
| Game Console | 2 |
| Robot Imitator | 2 |
Last Updated: 2026-10-10 22:00:00