Statistics
Overall Statistics
Total Requests
32,526
Unique IPs
13,148
Overall Statistics
Data for: 26.08.2026
Requests
32,526
Unique IPs
25,338
IPv6 Requests
16
IPv6 Share
0.05%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 12,670 |
| DE - Germany | 2,554 |
| FR - France | 2,445 |
| CN - China | 2,240 |
| SG - Singapore | 1,778 |
| NL - The Netherlands | 1,565 |
| SE - Sweden | 1,049 |
| JP - Japan | 989 |
| RU - Russia | 798 |
| GB - United Kingdom | 783 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 5,104 |
| OVH SAS (16276) | 1,731 |
| GOOGLE-CLOUD-PLATFORM (396982) | 1,272 |
| DIGITALOCEAN-ASN (14061) | 1,203 |
| AMAZON-02 (16509) | 1,079 |
| Google LLC (396982) | 987 |
| GOOGLE (15169) | 858 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 707 |
| ORACLE-BMC-31898 (31898) | 653 |
| Hetzner Online GmbH (24940) | 644 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 23,314 |
| www.google.com | 179 |
| http://116.203.235.84:80/ | 112 |
| http://49.13.160.99:80/ | 100 |
| 86 | |
| http://www.google.com.hk | 44 |
| http://128.140.9.249:80/ | 43 |
| https://duckduckgo.com/ | 37 |
| www.google.comhttps://t.me/optimasprimetools | 24 |
| https://google.com/ | 19 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 9,454 |
| Safari | 7,128 |
| Hacker | 2,615 |
| Firefox | 2,140 |
| Edge | 1,190 |
| Googlebot | 748 |
| Chromium | 437 |
| Windows NT | 219 |
| Netscape | 184 |
| Opera | 162 |
Bot Traffic
7,055
21.69%
| Bot Name | Requests |
|---|---|
| MJ12bot | 721 |
| CensysInspect | 542 |
| Bytespider | 522 |
| AhrefsBot | 479 |
| CMS-Checker | 448 |
| Go-http-client | 409 |
| Find OUT More About OUR Scans IN | 348 |
| GPTBot | 262 |
| Python-Requests | 244 |
| Bingbot | 227 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 8,945 |
| iOS | 6,764 |
| Cloud | 6,559 |
| Mac OS | 2,670 |
| Hacker | 2,615 |
| Linux | 1,695 |
| Google Cloud | 974 |
| Android | 865 |
| Fedora | 422 |
| Unknown | 383 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 17,090 |
| en-US | 6,281 |
| zh-CN | 5,891 |
| de | 977 |
| en | 625 |
| zh | 525 |
| de-DE | 277 |
| en-us | 204 |
| * | 120 |
| en-GB | 81 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 14,054 |
| Phone | 7,525 |
| Robot | 7,055 |
| Hacker | 2,615 |
| Robot Mobile | 752 |
| Unknown | 377 |
| Tablet | 76 |
| Mobile | 57 |
| Game Console | 8 |
| Anonymized | 3 |
Last Updated: 2026-08-26 06:00:00