Statistics
Overall Statistics
Total Requests
29,982
Unique IPs
11,915
Weekday Statistics
Data for: 05.07.2026
Requests
4,090
Unique IPs
3,293
IPv6 Requests
3
IPv6 Share
0.07%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 1,662 |
| FR - France | 289 |
| CN - China | 279 |
| DE - Germany | 260 |
| JP - Japan | 217 |
| NL - Netherlands | 170 |
| SG - Singapore | 138 |
| RU - Russia | 130 |
| SE - Sweden | 113 |
| BR - Brazil | 105 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 651 |
| GOOGLE-CLOUD-PLATFORM (396982) | 292 |
| OVH SAS (16276) | 211 |
| ORACLE-BMC-31898 (31898) | 186 |
| GOOGLE (15169) | 149 |
| Google LLC (396982) | 133 |
| AMAZON-02 (16509) | 101 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 86 |
| Hetzner Online GmbH (24940) | 66 |
| DIGITALOCEAN-ASN (14061) | 56 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 2,698 |
| www.google.com | 42 |
| http://116.203.235.84:80/ | 39 |
| http://49.13.160.99:80/ | 32 |
| www.google.comhttps://t.me/optimasprimetools | 24 |
| http://128.140.9.249:80/ | 22 |
| 9 | |
| http://www.google.com.hk | 8 |
| https://www.google.com | 5 |
| https://www.qwant.com/ | 5 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 1,116 |
| Safari | 883 |
| Hacker | 507 |
| Firefox | 282 |
| Googlebot | 126 |
| Edge | 71 |
| Chromium | 56 |
| Yandex Browser | 20 |
| Brave | 14 |
| AppleWebKit | 13 |
Bot Traffic
878
21.47%
| Bot Name | Requests |
|---|---|
| CMS-Checker | 111 |
| MJ12bot | 81 |
| Bytespider | 71 |
| AhrefsBot | 67 |
| CensysInspect | 63 |
| Colly | 48 |
| Go-http-client | 39 |
| Find OUT More About OUR Scans IN | 35 |
| GPTBot | 34 |
| Meta-Externalagent | 31 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 991 |
| iOS | 860 |
| Cloud | 819 |
| Hacker | 507 |
| Mac OS | 264 |
| Linux | 219 |
| Google Cloud | 153 |
| Android | 81 |
| Fedora | 73 |
| Ubuntu | 47 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 2,251 |
| en-US | 842 |
| zh-CN | 735 |
| zh | 71 |
| de | 45 |
| en | 43 |
| de-DE | 33 |
| en-us | 15 |
| * | 8 |
| en-GB | 8 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 1,594 |
| Phone | 930 |
| Robot | 878 |
| Hacker | 507 |
| Robot Mobile | 126 |
| Unknown | 34 |
| Mobile | 11 |
| Tablet | 8 |
| Watch | 1 |
| Game Console | 1 |
Last Updated: 2026-07-06 00:00:01