Statistics
Overall Statistics
Total Requests
29,982
Unique IPs
11,915
Weekday Statistics
Data for: 08.07.2026
Requests
4,570
Unique IPs
3,220
IPv6 Requests
3
IPv6 Share
0.07%
Geographic Distribution
Continents
Africa
Asia
Europe
North America
South America
Oceania
Requests:
Few
Many
Color intensity shows the relative number of requests within each continent
Daily Trends
Hourly Distribution
Top Countries
| Country | Requests |
|---|---|
| US - United States | 1,702 |
| SG - Singapore | 591 |
| FR - France | 352 |
| DE - Germany | 298 |
| CN - China | 275 |
| NL - Netherlands | 212 |
| SE - Sweden | 135 |
| JP - Japan | 131 |
| GB - United Kingdom | 129 |
| RU - Russia | 112 |
Top ASNs / ISPs
| Organization | Requests |
|---|---|
| Tencent Building, Kejizhongyi Avenue (132203) | 663 |
| DIGITALOCEAN-ASN (14061) | 532 |
| OVH SAS (16276) | 192 |
| AMAZON-02 (16509) | 167 |
| GOOGLE (15169) | 129 |
| GOOGLE-CLOUD-PLATFORM (396982) | 128 |
| MICROSOFT-CORP-MSN-AS-BLOCK (8075) | 118 |
| Google LLC (396982) | 111 |
| ORACLE-BMC-31898 (31898) | 96 |
| Scaleway S.a.s. (12876) | 83 |
Top Referrers
| Referrer | Requests |
|---|---|
| Direct | 3,183 |
| www.google.com | 30 |
| https://duckduckgo.com/ | 13 |
| 12 | |
| http://www.google.com.hk | 8 |
| https://google.com/ | 4 |
| https://www.google.com | 3 |
| http://10.20.0.4:81/ | 3 |
| https://www.google.com/ | 3 |
| https://www.google.co.kr | 2 |
Top Browsers
| Browser | Requests |
|---|---|
| Chrome | 1,263 |
| Safari | 899 |
| Hacker | 649 |
| Firefox | 303 |
| Edge | 151 |
| Googlebot | 102 |
| Chromium | 49 |
| Windows NT | 37 |
| Internet Explorer | 23 |
| Opera | 23 |
Bot Traffic
928
20.31%
| Bot Name | Requests |
|---|---|
| Go-http-client | 130 |
| MJ12bot | 75 |
| CensysInspect | 64 |
| AhrefsBot | 62 |
| CMS-Checker | 61 |
| Bytespider | 51 |
| Find OUT More About OUR Scans IN | 46 |
| Bingbot | 31 |
| Meta-Externalagent | 31 |
| GPTBot | 29 |
Extended Client Metrics
Top Operating Systems
| Operating System | Requests |
|---|---|
| Windows NT | 1,223 |
| iOS | 876 |
| Cloud | 860 |
| Hacker | 649 |
| Mac OS | 335 |
| Linux | 211 |
| Google Cloud | 136 |
| Android | 132 |
| Fedora | 49 |
| Unknown | 36 |
Top Languages
| Language | Requests |
|---|---|
| Unknown | 2,586 |
| en-US | 833 |
| zh-CN | 749 |
| de | 128 |
| en | 64 |
| zh | 51 |
| * | 39 |
| de-DE | 34 |
| en-us | 21 |
| de-de | 14 |
Top Device Types
| Device Type | Requests |
|---|---|
| Desktop | 1,842 |
| Phone | 992 |
| Robot | 928 |
| Hacker | 649 |
| Robot Mobile | 103 |
| Unknown | 34 |
| Mobile | 11 |
| Tablet | 9 |
| Anonymized | 1 |
| Game Console | 1 |
Last Updated: 2026-07-09 00:00:01